Polkadot币价格今日行情_DOT(polkadot-new)最新价格
2025-10-16 07:14:47
Polkadot(polkadot-new) 今日行情
$3.141433
更新于:2025-10-16 07:14:41
  • 24小时最高价 $ 3.3378328
    24小时最低价 $ 3.1027716
  • 24小时涨跌幅 $ -0.0368
    1周涨跌幅 $ -0.2528
  • 1周最高价 $ 4.2885546
    1周最低价 $ 1.1474889
  • 1月最高价 $ 4.8724343
    1月最低价 $ 1.1474889
  • 历史最高价 $ 55.196005
    历史最低价 $ 1.1474889
Polkadot(DOT)行情数据/交易对
  • 交易平台 最新价格 24H交易量 24H交易额 24小时涨幅 更新时间
  • binance-future DOT-PERPETUAL 3.13 27,075,350.00 $86,616,368.48 -0.0357 刚刚
  • bybit-futures DOT-PERPETUAL 3.13 19,947,855.00 $63,836,795.98 -0.0364 刚刚
  • okex-future DOT-PERPETUAL 3.13 15,668,397.00 $49,165,554.34 -0.0363 刚刚
  • bitget-futures DOT-PERPETUAL 3.14 11,571,977.00 $36,940,531.10 -0.0345 刚刚
  • huobipro DOT 3.14 9,612,640.00 $30,768,745.06 -0.0343 刚刚
  • binance DOT 3.14 7,864,189.00 $25,153,570.33 -0.0363 刚刚
  • coinw DOT 3.14 6,535,298.00 $20,548,887.24 -0.0353 刚刚
  • bybit DOT 3.14 4,680,577.00 $15,001,097.78 -0.0351 刚刚
  • p2pb2b DOT 3.14 3,296,330.00 $10,543,665.21 -0.0347 刚刚
  • okex DOT 3.14 3,189,697.00 $10,215,334.35 -0.036 刚刚
  • gdax DOT 3.14 3,240,426.00 $10,174,937.00 -0.0335 刚刚
  • kucoin DOT 3.14 2,683,650.00 $8,438,340.02 -0.0345 刚刚
  • whitebit DOT 3.14 2,234,113.00 $7,189,732.52 -0.0333 刚刚
  • lbank DOT 3.14 2,156,317.00 $6,900,589.58 -0.0366 刚刚
  • binance DOT 3.14 1,716,158.00 $5,480,376.32 -0.0368 刚刚
  • poloniex DOT 3.14 1,660,329.00 $5,338,273.83 -0.0369 刚刚
  • mxc DOT 3.14 1,650,042.00 $5,279,132.00 -0.0004 刚刚
  • bitget DOT 3.14 1,625,400.00 $5,185,093.77 -0.0363 刚刚
  • okex-future DOT-PERPETUAL 3.13 1,449,956.00 $4,544,164.00 -0.0366 刚刚
  • xt DOT 3.14 1,414,732.00 $4,525,037.84 -0.036 刚刚
  • kraken-futures DOT-PERPETUAL 3.14 1,400,189.00 $4,456,058.00 -0.0366 刚刚
  • crypto-com DOT 3.14 1,244,804.00 $3,966,108.49 -0.0338 刚刚
  • upbit DOT 4,782.00 1,091,720.00 $3,732,899.03 0.0219 刚刚
  • kraken DOT 3.14 1,082,575.00 $3,396,794.00 -0.0351 刚刚
  • bitmart DOT 3.14 990,915.00 $3,184,183.10 -0.0359 刚刚
  • gate-io DOT 3.14 826,087.00 $2,640,213.71 -0.0362 刚刚
  • toobit DOT 3.14 784,596.00 $2,509,519.79 -0.0363 刚刚
  • binance DOT 0.00 684,624.00 $2,167,868.41 -0.0143 刚刚
  • crypto-com DOT 3.14 637,842.00 $2,035,306.00 -0.0336 刚刚
  • lbank DOT 3.14 530,653.00 $1,694,340.00 -0.0372 刚刚
  • bingx DOT 3.14 480,474.00 $1,537,240.86 -0.036 刚刚
  • kraken DOT 2.69 406,162.00 $1,272,097.03 -0.0402 刚刚
  • whitebit DOT 3.12 391,178.00 $1,248,184.19 -0.0378 刚刚
  • btse DOT 3.14 384,753.00 $1,235,407.00 -0.0329 刚刚
  • coinex DOT 3.14 384,881.00 $1,210,816.97 -0.0346 刚刚
  • bithumb DOT 4,791.00 294,409.00 $1,002,203.02 0.0013 刚刚
  • gate-io DOT 3.14 302,851.00 $969,680.98 -0.0356 刚刚
  • binance DOT 2.69 294,660.00 $941,927.08 -0.0417 刚刚
  • bitmax-io DOT 3.14 203,094.00 $639,413.35 -0.0287 刚刚
  • binance DOT 3.15 148,781.00 $479,308.30 -0.0359 刚刚
  • bitrue DOT 1.30 148,941.00 $466,127.93 0.0039 刚刚
  • binance DOT 131.30 143,215.00 $458,657.53 -0.0388 刚刚
  • bybit DOT 3.13 139,374.00 $443,297.56 -0.0352 刚刚
  • bitget DOT 3.14 110,783.00 $353,784.44 -0.0353 刚刚
  • kucoin DOT 0.00 111,418.00 $348,987.68 -0.0177 刚刚
  • bitstamp DOT 3.12 93,009.70 $290,190.00 -0.0367 刚刚
  • kraken DOT 3.13 86,040.80 $270,002.98 -0.0359 刚刚
  • gdax DOT 2.69 84,836.00 $265,735.67 -0.0427 刚刚
  • bitkub DOT 102.35 79,357.60 $255,351.98 -0.0384 刚刚
  • kraken DOT 3.12 78,138.60 $244,299.41 -0.0392 刚刚
Polkadot币种介绍
Polkadot is a platform that allows diverse blockchains to transfer messages, including value, in a trust-free fashion; sharing their unique features while pooling their security. In brief, Polkadot is a scalable heterogeneous multi-chain technology. Polkadot is heterogeneous because it is entirely flexible and makes no assumption about the nature or structure of the chains in the network. Even non-blockchain systems or data structures can become parachains if they fulfill a set of criteria. Polkadot may be considered equivalent to a set of independent chains (e.g. a set containing Ethereum, Ethereum Classic, Namecoin and Bitcoin) except with important additions: pooled security and trust-free interchain transactability. Many of the native parachains of Polkadot will be written using a Polkadot Runtime Environment SDK (e.g. Parity Technologies' Substrate).

Polkadot(波卡)项目是一个由Web3基金会和Parity团队支持的跨链协议项目。提示:大约在8月21日(UTC时间)13时15分(区块号1,248,328),这个DOT标记将会从最初的发售中进行面额变更。New DOT 将比DOT(old)小100倍。因此,您的DOT余额将会增加100倍,而每个DOT的价格将会降低为约100分之一。你所拥有的DOT在总供应中的比例将不会改变。更多信息请看Polkadot的博文。
币种排行榜