ApeCoin币价格今日行情_APE(apecoin-ape)最新价格
2025-10-16 07:14:46
ApeCoin(apecoin-ape) 今日行情
$0.40192073
更新于:2025-10-16 07:14:25
  • 24小时最高价 $ 0.43629
    24小时最低价 $ 0.39655
  • 24小时涨跌幅 $ -0.0541
    1周涨跌幅 $ -0.3084
  • 1周最高价 $ 0.58414
    1周最低价 $ 0.16803
  • 1月最高价 $ 0.61349
    1月最低价 $ 0.16803
  • 历史最高价 $ 27.563468
    历史最低价 $ 0.16803
ApeCoin(APE)行情数据/交易对
  • 交易平台 最新价格 24H交易量 24H交易额 24小时涨幅 更新时间
  • binance-future APE-PERPETUAL 0.40 31,155,075.00 $12,945,486.60 -0.0545 刚刚
  • bybit-futures APE-PERPETUAL 0.40 24,458,692.00 $10,112,515.67 -0.054 刚刚
  • bitget-futures APE-PERPETUAL 0.40 16,982,388.00 $7,060,764.39 -0.0543 刚刚
  • okex-future APE-PERPETUAL 0.40 13,519,694.00 $5,428,867.60 -0.0545 刚刚
  • binance APE 0.40 12,081,826.00 $5,047,019.02 -0.0544 刚刚
  • pionex APE 0.40 6,312,058.00 $2,637,403.45 -0.054 刚刚
  • bitget APE 0.40 6,256,257.00 $2,611,419.75 -0.054 刚刚
  • bybit APE 0.40 5,496,149.00 $2,297,473.42 -0.0544 刚刚
  • whitebit APE 0.40 4,040,528.00 $1,677,702.74 -0.0554 刚刚
  • huobipro APE 0.40 3,495,134.00 $1,458,021.31 -0.0123 刚刚
  • coinw APE 0.40 3,511,881.00 $1,412,034.13 -0.0543 刚刚
  • okex APE 0.40 3,219,970.00 $1,337,061.63 -0.0544 刚刚
  • lbank APE 0.40 3,102,876.00 $1,295,197.18 -0.054 刚刚
  • toobit APE 0.40 3,008,292.00 $1,256,843.30 -0.0535 刚刚
  • mxc APE 0.40 2,279,422.00 $951,373.86 -0.0005 刚刚
  • kucoin APE 0.40 2,195,545.00 $882,742.95 -0.0544 刚刚
  • binance APE 16.83 1,543,152.00 $644,699.30 -0.054 刚刚
  • gate-io APE 0.40 1,520,575.00 $633,633.42 -0.0546 刚刚
  • whitebit APE 0.40 1,087,583.00 $453,197.85 -0.054 刚刚
  • btcturk APE 16.79 896,778.00 $375,604.70 -0.0557 刚刚
  • binance APE 0.40 837,830.00 $350,860.83 -0.0546 刚刚
  • xt APE 0.40 822,718.00 $343,662.02 -0.0544 刚刚
  • bingx APE 0.40 771,919.00 $322,303.09 -0.0549 刚刚
  • kraken-futures APE-PERPETUAL 0.40 668,425.00 $281,869.00 -0.0537 刚刚
  • gdax APE 0.40 693,640.00 $278,150.00 -0.0565 刚刚
  • paribu APE 16.84 543,696.00 $218,882.24 -0.0545 刚刚
  • mxc APE 0.40 457,227.00 $190,871.01 -0.0005 刚刚
  • coinstore APE 0.40 387,099.00 $161,553.75 -0.0525 刚刚
  • bitmart APE 0.40 377,495.00 $156,994.20 -0.0536 刚刚
  • bitrue APE 0.17 362,307.00 $147,245.47 -0.0177 刚刚
  • bitopro APE 12.33 357,665.00 $143,962.53 -0.0595 刚刚
  • bitmax-io APE 0.40 351,557.00 $141,312.49 -0.0507 刚刚
  • coinex APE 0.40 320,171.00 $128,757.29 -0.054 刚刚
  • bitmart APE 0.40 209,704.00 $87,550.35 -0.0533 刚刚
  • gdax APE 0.34 168,105.00 $67,141.60 -0.0577 刚刚
  • whitebit APE 16.85 120,761.00 $50,592.04 -0.0566 刚刚
  • whitebit APE 0.34 111,686.00 $46,519.96 -0.0612 刚刚
  • kraken APE 0.40 108,017.00 $43,325.50 -0.056 刚刚
  • bitkub APE 13.00 95,728.80 $39,839.76 -0.0641 刚刚
  • btcturk APE 0.40 88,068.90 $36,970.88 -0.0566 刚刚
  • gemini APE 0.40 89,928.70 $35,971.50 -0.0566 刚刚
  • binance-us APE 0.41 85,520.40 $35,688.98 -0.0643 刚刚
  • foxbit APE 2.20 87,712.70 $35,631.97 -0.0542 刚刚
  • nonkyc-io APE 0.40 81,070.00 $33,859.39 -0.054 刚刚
  • bybit APE 0.40 78,079.00 $32,770.40 -0.056 刚刚
  • binance APE 0.00 60,343.20 $24,665.34 -0.0399 刚刚
  • gdax APE 0.40 58,071.40 $23,098.02 -0.057 刚刚
  • bithumb APE 612.00 44,332.20 $19,923.23 -0.0081 刚刚
  • binance APE 0.40 43,398.10 $18,206.29 -0.0567 刚刚
  • bitso APE 0.40 44,601.50 $17,849.50 -0.0555 刚刚
ApeCoin币种介绍
APE fuels culture. Backed by the best club in the world and hundreds of thousands of holders worldwide, it’s the token for digital and IRL communities, builders, creators, collectors, gamers, and beyond. APE is the native gas token of ApeChain and is available across multiple ecosystems including Ethereum, Arbitrum, Solana and HyperLiquid.z ApeCoin's mission is is to supercharge its ecosystem by supporting high-quality builders & reinforcing 3 core pillars: ApeChain, Bored Ape Yacht Club, and Otherside.

币种排行榜